Matches 1 to 50 of 628
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ahrens, Allen Carl | 8 Sep 1918 | Platte County, NE. | I71 |
2 | Ahrens, Anna Alma | 13 Feb 1900 | Platte County, NE. | I74 |
3 | Ahrens, Anna Alma | 13 Feb 1900 | Platte County, NE. | I75 |
4 | Ahrens, Arlo Edwin | 2 Feb 1912 | Platte County, NE. | I79 |
5 | Ahrens, Arthur Ernest | 6 Nov 1892 | Platte County, NE. | I81 |
6 | Ahrens, Bertha Wilhelmina | 10 Oct 1902 | Platte County, NE. | I84 |
7 | Ahrens, Birdella Mae | 7 Jul 1919 | Platte County, NE. | I85 |
8 | Ahrens, Carroll Arthur | 4 Apr 1929 | Platte County, NE. | I88 |
9 | Ahrens, Edward Henry | 24 Sep 1889 | Platte County, NE. | I105 |
10 | Ahrens, Edward Henry | 29 Sep 1889 | Platte County, NE. | I104 |
11 | Ahrens, Ella | 19 Mar 1888 | Platte County, NE. | I106 |
12 | Ahrens, Elmer Walter | 26 Feb 1906 | Platte County, NE. | I108 |
13 | Ahrens, Elmer Walter | 26 Feb 1906 | Platte County, NE. | I109 |
14 | Ahrens, Emil Herman | 16 Mar 1897 | Platte County, NE. | I111 |
15 | Ahrens, Emil Herman | 16 Mar 1897 | Platte County, NE. | I112 |
16 | Ahrens, Emil Herman | 16 Mar 1897 | Platte County, NE. | I113 |
17 | Ahrens, Emma | 20 Mar 1878 | Platte County, NE. | I114 |
18 | Ahrens, Ernest Arthur | 6 Nov 1892 | Platte County, NE. | I115 |
19 | Ahrens, Ernst Melvin | 7 Oct 1907 | Platte County, NE. | I116 |
20 | Ahrens, Ernst Melvin F. Melvin | 7 Oct 1907 | Platte County, NE. | I117 |
21 | Ahrens, Gesena | 23 Jan 1860 | Platte County, NE. | I120 |
22 | Ahrens, Herman | 25 Aug 1872 | Platte County, NE. | I122 |
23 | Ahrens, InfantDaughter | 15 Aug 1871 | Platte County, NE. | I125 |
24 | Ahrens, John | 20 Jan 1864 | Platte County, NE. | I139 |
25 | Ahrens, Louise | 19 Sep 1891 | Platte County, NE. | I150 |
26 | Ahrens, Louise | 19 Sep 1891 | Platte County, NE. | I151 |
27 | Ahrens, Margaretha | 15 Oct 1868 | Platte County, NE. | I152 |
28 | Ahrens, Marion Louise | 16 Jun 1929 | Platte County, NE. | I153 |
29 | Ahrens, Minna | 4 Mar 1866 | Platte County, NE. | I159 |
30 | Ahrens, Minna | 20 Jan 1895 | Platte County, NE. | I158 |
31 | Ahrens, Minna | 20 Jan 1895 | Platte County, NE. | I160 |
32 | Ahrens, Orville | 19 Jan 1928 | Platte County, NE. | I161 |
33 | Ahrens, Orville | 19 Jan 1928 | Platte County, NE. | I162 |
34 | Ahrens, Paul Frederick | 23 Aug 1910 | Platte County, NE. | I165 |
35 | Asche, Anna | Jan 1880 | Platte County, NE. | I346 |
36 | Asche, August H. | 9 May 1888 | Platte County, NE. | I350 |
37 | Asche, BabyBoy | 25 Sep 1929 | Platte County, NE. | I351 |
38 | Asche, Clarence Ewald | 17 May 1922 | Platte County, NE. | I365 |
39 | Asche, Emma | 29 Sep 1879 | Platte County, NE. | I380 |
40 | Asche, Frieda | Abt 1902 | Platte County, NE. | I387 |
41 | Asche, Ida | 5 Oct 1870 | Platte County, NE. | I404 |
42 | Asche, Ida Helen | UNKNOWN | Platte County, NE. | I405 |
43 | Asche, Julius Richard | 20 Feb 1880 | Platte County, NE. | I427 |
44 | Asche, LaVern Alex | 24 Nov 1911 | Platte County, NE. | I432 |
45 | Asche, Louie | 24 Jan 1875 | Platte County, NE. | I438 |
46 | Asche, Lutzy | 13 Sep 1881 | Platte County, NE. | I439 |
47 | Asche, Minnie | UNKNOWN | Platte County, NE. | I458 |
48 | Asche, Minnie | UNKNOWN | Platte County, NE. | I459 |
49 | Asche, Otto Bernhard | 12 May 1885 | Platte County, NE. | I464 |
50 | Asche, Wilhelm August | 4 Apr 1878 | Platte County, NE. | I488 |
Matches 1 to 50 of 347
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ahrens, Catharina Margareta | 2 Feb 1899 | Platte County, NE. | I92 |
2 | Ahrens, Elmer Walter | 19 May 1906 | Platte County, NE. | I108 |
3 | Ahrens, Elmer Walter | 19 May 1906 | Platte County, NE. | I109 |
4 | Ahrens, Emma | 14 Aug 1880 | Platte County, NE. | I114 |
5 | Ahrens, InfantDaughter | 16 Aug 1871 | Platte County, NE. | I125 |
6 | Ahrens, Johann | 11 Jan 1892 | Platte County, NE. | I128 |
7 | Ahrens, Louise | 27 Sep 1891 | Platte County, NE. | I150 |
8 | Ahrens, Louise | 27 Sep 1891 | Platte County, NE. | I151 |
9 | Ahrens, Margaretha | 27 Nov 1952 | Platte County, NE. | I152 |
10 | Altmann, Anna Maria | 1 Aug 1955 | Platte County, NE. | I202 |
11 | Apel, Johanne Catharine | 13 Sep 1903 | Platte County, NE. | I289 |
12 | Asche, Anna | 1 Dec 1914 | Platte County, NE. | I344 |
13 | Asche, Anna | 1951 | Platte County, NE. | I346 |
14 | Asche, BabyBoy | 25 Sep 1929 | Platte County, NE. | I351 |
15 | Asche, Bernard Heinrich | 12 May 1913 | Platte County, NE. | I353 |
16 | Asche, Clarence Ewald | 4 Nov 1922 | Platte County, NE. | I365 |
17 | Asche, Ida Helen | Dec 1918 | Platte County, NE. | I405 |
18 | Bade, Dorothea | 10 Mar 1934 | Platte County, NE. | I524 |
19 | Bade, Dorothea L. | 18 Dec 1918 | Platte County, NE. | I525 |
20 | Bade, Frank A. C. | 14 Dec 1918 | Platte County, NE. | I529 |
21 | Bade, Frank H. | 27 Apr 1968 | Platte County, NE. | I530 |
22 | Bade, Maria S. | 9 Nov 1914 | Platte County, NE. | I537 |
23 | Bade, Oscar J. | 22 Dec 1918 | Platte County, NE. | I540 |
24 | Bade, William A. | 11 Jan 1919 | Platte County, NE. | I544 |
25 | Bahlbury, Dorothea | UNKNOWN | Platte County, NE. | I549 |
26 | Bahlbury, Peter | UNKNOWN | Platte County, NE. | I550 |
27 | Bakenhus, Elna | May 1887 | Platte County, NE. | I590 |
28 | Bakenhus, Emil | 19 Aug 1874 | Platte County, NE. | I592 |
29 | Bakenhus, Heinrich | May 1887 | Platte County, NE. | I597 |
30 | Bakenhus, Henry | UNKNOWN | Platte County, NE. | I599 |
31 | Bakenhus, Hermann | Abt 14 May 1909 | Platte County, NE. | I601 |
32 | Bakenhus, Julius | 19 Aug 1874 | Platte County, NE. | I610 |
33 | Bakenhus, Lissette | May 1887 | Platte County, NE. | I614 |
34 | Barjenbruch, Alvina H. | 31 Oct 1931 | Platte County, NE. | I693 |
35 | Barjenbruch, Carl | 13 Apr 1948 | Platte County, NE. | I700 |
36 | Barjenbruch, Frieda H. | 13 Jun 1942 | Platte County, NE. | I710 |
37 | Barjenbruch, Heinrich | 11 Aug 1922 | Platte County, NE. | I711 |
38 | Barjenbruch, InfantDaughter | 13 Dec 1917 | Platte County, NE. | I715 |
39 | Barjenbruch, Johann Friederich | 16 Dec 1947 | Platte County, NE. | I722 |
40 | Barjenbruch, Johann Heinrich | 15 Jul 1918 | Platte County, NE. | I723 |
41 | Barjenbruch, Louis | 7 May 1938 | Platte County, NE. | I729 |
42 | Barjenbruch, Martin | Abt 1994 | Platte County, NE. | I731 |
43 | Beecher, Sinney | UNKNOWN | Platte County, NE. | I969 |
44 | Behrens, Ida | 1938 | Platte County, NE. | I1009 |
45 | Behrens, Johann Harm | UNKNOWN | Platte County, NE. | I1011 |
46 | Beneke, Catharine Margaretha | 29 May 1909 | Platte County, NE. | I1031 |
47 | Boe, Marguerite | 21 Apr 1947 | Platte County, NE. | I1293 |
48 | Borchers, Anna Maria | 3 Jun 1900 | Platte County, NE. | I1334 |
49 | Brandes, Anna Maria Catharina Dorothea | 23 Oct 1906 | Platte County, NE. | I1440 |
50 | Brock, Johann Heinrich | 9 Feb 1925 | Platte County, NE. | I1550 |
Matches 1 to 48 of 48
Family | Married | Family ID | ||
1 | Bisson / Lueschen | Abt 31 Mar 1902 | Platte County, NE. | F757 |
2 | Dicke / Plugge | 31 Oct 1872 | Platte County, NE. | F1538 |
3 | Engel / Erb | 3 Nov 1887 | Platte County, NE. | F1783 |
4 | Engelbart / Sander | 12 Jun 1896 | Platte County, NE. | F1814 |
5 | Engelbart (Sr.) / Depe | 16 Mar 1878 | Platte County, NE. | F1497 |
6 | Engelbart (Sr.) / Unknownlastname | Abt 1878 | Platte County, NE. | F1794 |
7 | Gaver / Loseke | 1 Jan 1930 | Platte County, NE. | F2201 |
8 | Grotelueschen / Boe | 20 Nov 1894 | Platte County, NE. | F810 |
9 | Grotelueschen / Landwehr | 29 Jan 1950 | Platte County, NE. | F2390 |
10 | Grotelueschen / Wilke | 22 Oct 1896 | Platte County, NE. | F2444 |
11 | Groteluschen / Buesing | Abt 1893 | Platte County, NE. | F1070 |
12 | Groteluschen / Niestadt | 26 Jun 1860 | Platte County, NE. | F2586 |
13 | Held / Groteluschen | 22 Feb 1887 | Platte County, NE. | F2598 |
14 | Hellbusch / Boe | 1881 | Platte County, NE. | F811 |
15 | Hellbusch / Lueschen | 25 Dec 1889 | Platte County, NE. | F2894 |
16 | Hembd / Ahrens | May 1877 | Platte County, NE. | F89 |
17 | Hespe / Dicke | 2 Feb 1897 | Platte County, NE. | F1541 |
18 | Jenny / Bushnell | 22 Apr 1922 | Platte County, NE. | F1091 |
19 | Korte / Viergutz | 1889 | Platte County, NE. | F3490 |
20 | Krueger / Engel | 6 Nov 1881 | Platte County, NE. | F1787 |
21 | Kumpf / Johannes | 15 Dec 1887 | Platte County, NE. | F3243 |
22 | Loseke / Bakenhus | 23 Apr 1891 | Platte County, NE. | F407 |
23 | Loseke / Hunteman | 30 Mar 1910 | Platte County, NE. | F3113 |
24 | Loseke / Luers | 10 Nov 1909 | Platte County, NE. | F3796 |
25 | Loseke (, Sr.) / Johannes | UNKNOWN | Platte County, NE. | F3242 |
26 | Luckey (, Jr.) / Engel | 12 Oct 1884 | Platte County, NE. | F1778 |
27 | Lueschen / Cattau | Abt 5 Apr 1902 | Platte County, NE. | F1205 |
28 | Marty / Becher | 8 Sep 1949 | Platte County, NE. | F545 |
29 | Marty / Loseke | 25 Mar 1914 | Platte County, NE. | F3873 |
30 | Meyer / Lueschen | 16 Apr 1886 | Platte County, NE. | F3913 |
31 | Moeller / Simon | 1 Jun 1870 | Platte County, NE. | F4134 |
32 | Moeller / Wurdeman | 26 May 1897 | Platte County, NE. | F4132 |
33 | Moore / Rickert | Abt 16 Feb 1906 | Platte County, NE. | F4172 |
34 | Mueller / Beecher | 20 Dec 1892 | Platte County, NE. | F620 |
35 | Mueller / Hellbusch | 15 Dec 1898 | Platte County, NE. | F2885 |
36 | Mueller / Peterson | 20 May 1896 | Platte County, NE. | F4206 |
37 | Muhle / Will | UNKNOWN | Platte County, NE. | F4229 |
38 | Mullenhoff / Asche | 12 Mar 1925 | Platte County, NE. | F263 |
39 | Rickert / Wilke | 17 Apr 1870 | Platte County, NE. | F4497 |
40 | Rosche / Asche | 15 Mar 1878 | Platte County, NE. | F309 |
41 | Sander / Cattau | Abt 1896 | Platte County, NE. | F1187 |
42 | Sander / Koch | Abt 1920 | Platte County, NE. | F3459 |
43 | Schaad (, Sr.) / Lemp | 1866 | Platte County, NE. | F3688 |
44 | Schutte / Hake | 3 May 1933 | Platte County, NE. | F2696 |
45 | Will / Rickert | 5 Jul 1858 | Platte County, NE. | F4494 |
46 | Wurdeman / Loseke | 16 Apr 1896 | Platte County, NE. | F3798 |
47 | Wurdemann / Lemp | 8 Feb 1881 | Platte County, NE. | F3687 |
48 | Wurdemann / Schaad | Abt 1880 | Platte County, NE. | F4607 |