Matches 1 to 50 of 136
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ahrens, Bertha | 3 Apr 1881 | Leigh, NE. | I82 |
2 | Asche, Carl | 28 Jul 1873 | Leigh, NE. | I359 |
3 | Asche, Edward | 13 Jul 1904 | Leigh, NE. | I370 |
4 | Asche, Edward Theodore | 21 Dec 1881 | Leigh, NE. | I371 |
5 | Asche, Eldon E. | 1931 | Leigh, NE. | I374 |
6 | Asche, Elmer | 24 Apr 1910 | Leigh, NE. | I376 |
7 | Asche, Harold John | 15 Dec 1910 | Leigh, NE. | I399 |
8 | Asche, John Adolph | 21 Oct 1871 | Leigh, NE. | I423 |
9 | Asche, Leonard | UNKNOWN | Leigh, NE. | I433 |
10 | Asche, Mathilda | 26 Sep 1883 | Leigh, NE. | I450 |
11 | Backhus, Viola F. | 3 Aug 1912 | Leigh, NE. | I519 |
12 | Bakenhus, Arlo E. | 30 Jul 1933 | Leigh, NE. | I574 |
13 | Bakenhus, Elna Louise | 15 Sep 1916 | Leigh, NE. | I591 |
14 | Bakenhus, Lorna Pauline | 20 Oct 1926 | Leigh, NE. | I617 |
15 | Bakenhus, Louise M. | 3 Nov 1892 | Leigh, NE. | I618 |
16 | Bakenhus, Ora Adolph | 2 Oct 1919 | Leigh, NE. | I628 |
17 | Bakenhus, Orden Carroll | 20 Jun 1933 | Leigh, NE. | I629 |
18 | Bakenhus, Orvis Oliver | 25 Feb 1931 | Leigh, NE. | I631 |
19 | Bakenhus, Walter Ernst | 28 Feb 1918 | Leigh, NE. | I639 |
20 | Barjenbruch, Clarence H. | 30 Aug 1911 | Leigh, NE. | I704 |
21 | Barjenbruch, Henry | 3 May 1921 | Leigh, NE. | I712 |
22 | Barjenbruch, Leona Magdelena | 1 Feb 1916 | Leigh, NE. | I727 |
23 | Barta, Sylvia | 27 Dec 1915 | Leigh, NE. | I786 |
24 | Bauman, Evelyn | UNKNOWN | Leigh, NE. | I822 |
25 | Bauman, Mildred | 14 Apr 1919 | Leigh, NE. | I824 |
26 | Bausch, Margaret | 15 Apr 1914 | Leigh, NE. | I840 |
27 | Brauner, Loretta Marie | 12 Feb 1922 | Leigh, NE. | I1465 |
28 | Brauner, Merlyn John Merlin | 14 Sep 1924 | Leigh, NE. | I1467 |
29 | Bridges, M.Marie | 9 Jan 1912 | Leigh, NE. | I1521 |
30 | Busse, Nordin D. | 28 Nov 1926 | Leigh, NE. | I1787 |
31 | Cattau, Clarence Robert | 2 Feb 1914 | Leigh, NE. | I1927 |
32 | Daniels, Lillian Marie | 4 Aug 1927 | Leigh, NE. | I2305 |
33 | Dasenbrock, Hildagard Eleanor Hildefarde | 15 Feb 1908 | Leigh, NE. | I2334 |
34 | Dasenbrock, William Richard | 10 Oct 1941 | Leigh, NE. | I2357 |
35 | Ehlers, Alma Margarete | 8 Feb 1905 | Leigh, NE. | I2779 |
36 | Ehlers, Anna Annie | 11 Mar 1901 | Leigh, NE. | I2784 |
37 | Ehlers, Cecelia | 18 Aug 1909 | Leigh, NE. | I2801 |
38 | Ehlers, Magdalena Lena | 24 Mar 1899 | Leigh, NE. | I2851 |
39 | Ehlers (Jr.), John William | 17 Dec 1902 | Leigh, NE. | I2777 |
40 | Feye, Otto Frederick | 8 Feb 1901 | Leigh, NE. | I3413 |
41 | Folken, Harold | 19 Mar 1913 | Leigh, NE. | I3569 |
42 | Franzen, Lilas Marlene | 14 Mar 1933 | Leigh, NE. | I3671 |
43 | Fuhr, Ethel | 18 Jul 1915 | Leigh, NE. | I3785 |
44 | Gernstein, Harold | 22 Apr 1925 | Leigh, NE. | I3908 |
45 | Gernstein, Lawrence | 28 Dec 1926 | Leigh, NE. | I3912 |
46 | Grotelueschen, Anna Elaine | 7 Jun 1918 | Leigh, NE. | I4189 |
47 | Grotelueschen, Clarence Walter | 23 Jan 1909 | Leigh, NE. | I4216 |
48 | Grotelueschen, Edna Verona | 7 May 1915 | Leigh, NE. | I4236 |
49 | Grotelueschen, Eugene A. John | 21 Mar 1925 | Leigh, NE. | I4259 |
50 | Hansen, Ernst A. | 4 Sep 1872 | Leigh, NE. | I4981 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Callies, Pearl | 27 Aug 1905 | Leigh, NE. | I1850 |
Matches 1 to 50 of 101
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ahrens, Ella | 30 Nov 1968 | Leigh, NE. | I106 |
2 | Asche, August H. | UNKNOWN | Leigh, NE. | I350 |
3 | Asche, Carl | 23 Dec 1956 | Leigh, NE. | I359 |
4 | Asche, Gustave Bernhard | 22 Aug 1934 | Leigh, NE. | I397 |
5 | Asche, Johann Gerhard | 8 Apr 1918 | Leigh, NE. | I419 |
6 | Asche, Otto Bernhard | 17 Dec 1969 | Leigh, NE. | I464 |
7 | Backhus, John | 6 Nov 1946 | Leigh, NE. | I506 |
8 | Bakenhus, Elna Louise | 28 Feb 1965 | Leigh, NE. | I591 |
9 | Bakenhus, Lorna Pauline | 19 Apr 1930 | Leigh, NE. | I617 |
10 | Bakenhus, Oscar Adolph | 1 Dec 1964 | Leigh, NE. | I633 |
11 | Boning, Anna Johanne Helene | 12 Mar 1939 | Leigh, NE. | I1330 |
12 | Brock, Johann Heinrich | 27 Nov 1945 | Leigh, NE. | I1549 |
13 | Brock, Maria | 14 Nov 1947 | Leigh, NE. | I1558 |
14 | Busse, Henry C. | 10 Jun 1905 | Leigh, NE. | I1779 |
15 | Busse, John | 18 Jan 1909 | Leigh, NE. | I1782 |
16 | Claussen, Nicholas Detlelf | 11 Jul 1948 | Leigh, NE. | I2100 |
17 | Daniels, Lena | 11 Jun 1967 | Leigh, NE. | I2302 |
18 | Deichmann, Arthur | May 1926 | Leigh, NE. | I2416 |
19 | Deichmann, Ernst | 5 Sep 1937 | Leigh, NE. | I2421 |
20 | Ehlers, Allan Henry | 11 Oct 1941 | Leigh, NE. | I2778 |
21 | Ehlers, Anna Catharina Elise | 13 Nov 1900 | Leigh, NE. | I2785 |
22 | Ehlers, Claus Christian | 1 Dec 1956 | Leigh, NE. | I2811 |
23 | Ehlers, Hans Wilhelm William Christian | 11 Dec 1897 | Leigh, NE. | I2828 |
24 | Ehlers, Henry William | 11 Oct 1941 | Leigh, NE. | I2829 |
25 | Ehlers (Jr.), John William | 5 Oct 1961 | Leigh, NE. | I2777 |
26 | Engelbart, William B. | 12 Jan 1949 | Leigh, NE. | I3027 |
27 | Franzen, Lilas Marlene | 31 Aug 2008 | Leigh, NE. | I3671 |
28 | Franzen, Otto Louis | 4 Aug 1949 | Leigh, NE. | I3678 |
29 | Garmhausen, Elisa Fredericka | 26 Jan 1932 | Leigh, NE. | I3814 |
30 | Garmhausen, Helena | 30 Mar 1884 | Leigh, NE. | I3815 |
31 | Gernstein, Lawrence | 28 Dec 2005 | Leigh, NE. | I3912 |
32 | Grotelueschen, Emil Henry | 4 Jul 1967 | Leigh, NE. | I4247 |
33 | Grotelueschen, Ida | 1 Jan 1908 | Leigh, NE. | I4291 |
34 | Groteluschen, Anna | 30 Jul 1914 | Leigh, NE. | I4448 |
35 | Groteluschen, Katherine Katie | 28 Jun 1970 | Leigh, NE. | I4667 |
36 | Groteluschen, Lina | 20 Nov 1925 | Leigh, NE. | I4678 |
37 | Hake, Edward | 13 Apr 1948 | Leigh, NE. | I4860 |
38 | Hake, Erna Mathilda | 27 Aug 1981 | Leigh, NE. | I4865 |
39 | Hansen, Anna Maria | 19 Mar 1952 | Leigh, NE. | I4973 |
40 | Heise, Mathilda | 28 May 1934 | Leigh, NE. | I5225 |
41 | Held, Ernest | 1946 | Leigh, NE. | I5259 |
42 | Hespe, Donald Lauren | 21 Aug 2009 | Leigh, NE. | I5477 |
43 | Hespe, William | 13 Apr 1959 | Leigh, NE. | I5518 |
44 | Hillen, Fritz | 22 Jan 1969 | Leigh, NE. | I5550 |
45 | Hillen, Heinrich | 12 Jun 1913 | Leigh, NE. | I5554 |
46 | Huntemann, Heinrich Christophe Gerhard | 16 Aug 1929 | Leigh, NE. | I5921 |
47 | Jenny, John Rudolph | 8 Jun 1950 | Leigh, NE. | I6121 |
48 | Jenny, Magdalene M. | 4 Apr 1953 | Leigh, NE. | I6124 |
49 | Johannes, Anna Sophia | 30 Apr 1944 | Leigh, NE. | I6205 |
50 | Johannes, Clarence John | 29 Apr 1974 | Leigh, NE. | I6217 |
Matches 1 to 23 of 23
Family | Married | Family ID | ||
1 | Ahrens / Boning | 27 Mar 1894 | Leigh, NE. | F65 |
2 | Barjenbruch / Asche | 24 May 1938 | Leigh, NE. | F312 |
3 | Daniels / Pointek | 27 Mar 1906 | Leigh, NE. | F1398 |
4 | Dasenbrock / Callies | 8 Aug 1930 | Leigh, NE. | F1140 |
5 | Deichmann / Asche | 24 Apr 1935 | Leigh, NE. | F237 |
6 | Folken / Fajman | 8 Jun 1937 | Leigh, NE. | F1939 |
7 | Fuhr / Hekrdle | 26 Feb 1946 | Leigh, NE. | F2162 |
8 | Gernstein / Bauman | 8 Jul 1948 | Leigh, NE. | F529 |
9 | Hall / Bausch | 17 Dec 1945 | Leigh, NE. | F541 |
10 | Hansen / Groteluschen | 2 Sep 1897 | Leigh, NE. | F2495 |
11 | Huntemann / Lusche | 20 May 1879 | Leigh, NE. | F3127 |
12 | Johannes / Mullenhoff | 26 Dec 1935 | Leigh, NE. | F3274 |
13 | Kurpgeweit / Turpin | 18 Sep 2004 | Leigh, NE. | F3626 |
14 | Luchsinger / Dasenbrock | 2 May 1934 | Leigh, NE. | F1420 |
15 | Lueschen / Buffington | 28 May 1960 | Leigh, NE. | F1071 |
16 | Marty / McMullin | 21 Jul 1921 | Leigh, NE. | F4009 |
17 | Mohnsen / Claussen | 17 May 1940 | Leigh, NE. | F1280 |
18 | Mohnsen / Huismann | 18 Feb 1941 | Leigh, NE. | F3107 |
19 | Muhle / Hilbert | 12 Sep 1928 | Leigh, NE. | F2958 |
20 | Neuhaus / McMullin | 29 Oct 1944 | Leigh, NE. | F4060 |
21 | Paper / Herbst | 16 Oct 1912 | Leigh, NE. | F2923 |
22 | Polenz / Ehlers | 19 Jan 1936 | Leigh, NE. | F1709 |
23 | Wiebold / Ehlers | 18 Oct 1934 | Leigh, NE. | F1718 |