Matches 1 to 50 of 550
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amelhusen, Catharine Margarethe | UNKNOWN | Germany | I219 |
2 | Asche, Johann | UNKNOWN | Germany | I418 |
3 | Asche, Johann | 1645 | Germany | I417 |
4 | Asche, Mathilda Eliza | UNKNOWN | Germany | I451 |
5 | Aultman, Catharina Margaret | WFT Est 1812 1838 | Germany | I492 |
6 | Baer, Anna Maria | 23 Jan 1705 | Germany | I548 |
7 | Bahlbury, Dorothea | UNKNOWN | Germany | I549 |
8 | Bahlbury, Peter | UNKNOWN | Germany | I550 |
9 | Bahr, Robert Eugene Arthur | WFT Est 1859 1888 | Germany | I564 |
10 | Bakenhus, Anne Marie | UNKNOWN | Germany | I573 |
11 | Bakenhus, Heinrich | 1620 | Germany | I596 |
12 | Bakenhus, Wilhelm | UNKNOWN | Germany | I640 |
13 | Balge, Anna Catharine | UNKNOWN | Germany | I674 |
14 | Behrens, Catharina Margaretha | 1684 | Germany | I1000 |
15 | Behrensen, Hinrich | UNKNOWN | Germany | I1013 |
16 | Berinski, Justina | UNKNOWN | Germany | I1071 |
17 | Berni, Anna Barbara | 25 Nov 1697 | Germany | I1075 |
18 | Beske, Karl | 10 Mar 1825 | Germany | I1135 |
19 | Bieler, Ursula | 1689 | Germany | I1179 |
20 | Bock, Claus | Abt 1690 | Germany | I1267 |
21 | Botel, Jasper | Abt 1785 | Germany | I1384 |
22 | Botel, Trincke | Abt 1780 | Germany | I1387 |
23 | Brand, Dorotha | UNKNOWN | Germany | I1436 |
24 | Brandes, Marie Luise | 8 Sep 1839 | Germany | I1441 |
25 | Braun, Katharina | 1 Nov 1740 | Germany | I1446 |
26 | Bruns, Otto | UNKNOWN | Germany | I1644 |
27 | Buck, Catharina Dorothea | UNKNOWN | Germany | I1695 |
28 | Buck, Maria Elisabeth | UNKNOWN | Germany | I1699 |
29 | Buerkle, Johan | UNKNOWN | Germany | I1722 |
30 | Burgin, UnknownHusband | UNKNOWN | Germany | I1735 |
31 | Clauss?, Greta Johan | 1620 | Germany | I2094 |
32 | Cohrs, Heinrich | UNKNOWN | Germany | I2123 |
33 | Cording, Johann Harm | UNKNOWN | Germany | I2204 |
34 | Cording, UnknownWife | UNKNOWN | Germany | I2209 |
35 | Dicke, UnknownWife | UNKNOWN | Germany | I2525 |
36 | Doering, Helge | UNKNOWN | Germany | I2576 |
37 | Dose, Carl Christian | UNKNOWN | Germany | I2614 |
38 | Dose, Catharina Christina | UNKNOWN | Germany | I2615 |
39 | Dose, Cay Wilhelm | UNKNOWN | Germany | I2616 |
40 | Dose, Hans Christian | UNKNOWN | Germany | I2617 |
41 | Dose, Hans Heinrich | UNKNOWN | Germany | I2618 |
42 | Dose, Johann Wilhelm | UNKNOWN | Germany | I2619 |
43 | Dose, Maria Dorothea | UNKNOWN | Germany | I2620 |
44 | Dose, Niclaus | UNKNOWN | Germany | I2621 |
45 | Dose, Sophia Friederica | UNKNOWN | Germany | I2622 |
46 | Dose, Unknownhusband | UNKNOWN | Germany | I2623 |
47 | Dose, Unknownhusband | UNKNOWN | Germany | I2624 |
48 | Dose, Unknownwife | UNKNOWN | Germany | I2625 |
49 | Dose, Wilhelm Heinrich | UNKNOWN | Germany | I2626 |
50 | Dose (II), Unknownhusband | UNKNOWN | Germany | I2612 |
Matches 1 to 50 of 549
Last Name, Given Name(s) | Died | Person ID | ||
1 | Amelhusen, Catharine Margarethe | 5 Jul 1820 | Germany | I219 |
2 | Amelhusen, Johann Eilert | Abt 1775 | Germany | I221 |
3 | Asche, Johann | UNKNOWN | Germany | I417 |
4 | Asche, Johann | UNKNOWN | Germany | I418 |
5 | Baer, Anna Maria | UNKNOWN | Germany | I548 |
6 | Bakenhus, Anne Marie | UNKNOWN | Germany | I573 |
7 | Bakenhus, Heinrich | 1674 | Germany | I596 |
8 | Balge, Anna Catharine | UNKNOWN | Germany | I674 |
9 | Behrensen, Hinrich | UNKNOWN | Germany | I1013 |
10 | Beneken, Berend | UNKNOWN | Germany | I1032 |
11 | Beneken, Hermann Ripken | UNKNOWN | Germany | I1033 |
12 | Berni, Anna Barbara | 16 Nov 1769 | Germany | I1075 |
13 | Beske, Karl | 21 Mar 1909 | Germany | I1135 |
14 | Bieler, Ursula | 3 Feb 1763 | Germany | I1179 |
15 | Bock, Claus | UNKNOWN | Germany | I1267 |
16 | Botel, Jasper | UNKNOWN | Germany | I1384 |
17 | Botel, Margreta | UNKNOWN | Germany | I1385 |
18 | Botel, Trincke | UNKNOWN | Germany | I1387 |
19 | Brand, Dorotha | UNKNOWN | Germany | I1436 |
20 | Braun, Katharina | 1 Nov 1809 | Germany | I1446 |
21 | Buck, Catharina Dorothea | UNKNOWN | Germany | I1695 |
22 | Buck, Maria Elisabeth | UNKNOWN | Germany | I1699 |
23 | Buerkle, Johan | UNKNOWN | Germany | I1722 |
24 | Buhrmann, UnknownWife | UNKNOWN | Germany | I1725 |
25 | Burgin, UnknownHusband | UNKNOWN | Germany | I1735 |
26 | Clauss?, Greta Johan | UNKNOWN | Germany | I2094 |
27 | Cohrs, Heinrich | UNKNOWN | Germany | I2123 |
28 | Cording, Johann Harm | UNKNOWN | Germany | I2204 |
29 | Cording, UnknownWife | UNKNOWN | Germany | I2209 |
30 | Dicke, Eilert | UNKNOWN | Germany | I2499 |
31 | Dicke, UnknownFirstName | UNKNOWN | Germany | I2524 |
32 | Dicke, UnknownWife | UNKNOWN | Germany | I2525 |
33 | Dose, Carl Christian | UNKNOWN | Germany | I2614 |
34 | Dose, Catharina Christina | UNKNOWN | Germany | I2615 |
35 | Dose, Cay Wilhelm | UNKNOWN | Germany | I2616 |
36 | Dose, Hans Christian | UNKNOWN | Germany | I2617 |
37 | Dose, Hans Heinrich | UNKNOWN | Germany | I2618 |
38 | Dose, Johann Wilhelm | UNKNOWN | Germany | I2619 |
39 | Dose, Maria Dorothea | UNKNOWN | Germany | I2620 |
40 | Dose, Niclaus | UNKNOWN | Germany | I2621 |
41 | Dose, Sophia Friederica | UNKNOWN | Germany | I2622 |
42 | Dose, Unknownhusband | UNKNOWN | Germany | I2623 |
43 | Dose, Unknownhusband | UNKNOWN | Germany | I2624 |
44 | Dose, Unknownwife | UNKNOWN | Germany | I2625 |
45 | Dose, Wilhelm Heinrich | UNKNOWN | Germany | I2626 |
46 | Dose (II), Unknownhusband | UNKNOWN | Germany | I2612 |
47 | Dose (III), Unknownhusband | UNKNOWN | Germany | I2613 |
48 | Drews, Katharina Maria | WFT Est 1942 1998 | Germany | I2658 |
49 | Ebding, Andreas | 26 Mar 1807 | Germany | I2726 |
50 | Ebding, Anna Maria | 31 Dec 1805 | Germany | I2727 |
Matches 1 to 50 of 147
Family | Married | Family ID | ||
1 | Alves / Groteluschen | 16 Feb 1843 | Germany | F156 |
2 | Behrensen / Ehlers | UNKNOWN | Germany | F649 |
3 | Bock / Kuhl | Abt 1717 | Germany | F795 |
4 | Bock / Langmacken | 1714 | Germany | F796 |
5 | Buerkle / Fatzler | UNKNOWN | Germany | F1069 |
6 | Burgin / Buerkle | Abt 1840 | Germany | F1068 |
7 | Dombrowski / Gerke | UNKNOWN | Germany | F1582 |
8 | Dose / Dose | UNKNOWN | Germany | F1591 |
9 | Dose / Ehlers | UNKNOWN | Germany | F1594 |
10 | Dose (II) / Ehlers | UNKNOWN | Germany | F1589 |
11 | Dose (III) / Ehlers | UNKNOWN | Germany | F1590 |
12 | Ebding / Erb | 14 Nov 1785 | Germany | F1660 |
13 | Ehlers / Ehlers | UNKNOWN | Germany | F1712 |
14 | Eilers / UnknownLastName | 1670 | Germany | F1755 |
15 | Engelbart (Sr.) / Wilke | 17 Jun 1859 | Germany | F1793 |
16 | Engelmann / Brand | UNKNOWN | Germany | F914 |
17 | Erb / Baer | UNKNOWN | Germany | F348 |
18 | Erb / Berni | Abt 1715 | Germany | F684 |
19 | Erb / Bieler | 19 Nov 1708 | Germany | F745 |
20 | Erb / Braun | 12 Jan 1761 | Germany | F923 |
21 | Erb / Engelsberger | 4 Apr 1867 | Germany | F1821 |
22 | Erb / Erb | 16 Nov 1767 | Germany | F1861 |
23 | Erb / Fuener | Abt 1645 | Germany | F1875 |
24 | Erb / Keller | UNKNOWN | Germany | F1878 |
25 | Erb / Keller | Abt 1690 | Germany | F1850 |
26 | Erb / Kiesele | 27 Jan 1848 | Germany | F1847 |
27 | Erb / Lauer | 16 May 1808 | Germany | F1862 |
28 | Erb / Millithaler | Feb 1730 | Germany | F1857 |
29 | Erb / Muhlenthaler | Abt 1732 | Germany | F1863 |
30 | Erb / Niefer | 19 Jan 1681 | Germany | F1874 |
31 | Erb / Schweitzer | UNKNOWN | Germany | F1858 |
32 | Erb / Seutz | Abt 1676 | Germany | F1849 |
33 | Erb / Siefert | 27 Nov 1797 | Germany | F1843 |
34 | Erb / Sohn | 26 Feb 1770 | Germany | F1859 |
35 | Erb / Tascher | Aug 1731 | Germany | F1829 |
36 | Erb / Wegstein | 21 Apr 1749 | Germany | F1855 |
37 | Erb / Wieber | 1672 | Germany | F1873 |
38 | Erb (Jr.) / Killius | 24 Nov 1800 | Germany | F1827 |
39 | Ernst / Wulf | UNKNOWN | Germany | F1902 |
40 | Farmer / Erb | UNKNOWN | Germany | F1870 |
41 | Farmer / Erb | UNKNOWN | Germany | F1885 |
42 | Feye / Leibner | 31 Jan 1871 | Germany | F1981 |
43 | Folster / Ehlers | UNKNOWN | Germany | F1706 |
44 | Folster / Ehlers | UNKNOWN | Germany | F1729 |
45 | Folster / Folster | UNKNOWN | Germany | F2069 |
46 | Folster / Mohr | UNKNOWN | Germany | F2070 |
47 | Franzen / Ubben | UNKNOWN | Germany | F2109 |
48 | Fuener / Erb | 23 Jan 1837 | Germany | F1865 |
49 | Fuener / Hertenstein | UNKNOWN | Germany | F2158 |
50 | Funer / Morstadt | UNKNOWN | Germany | F2167 |