Name | Borneman, Marie Dorothy | |
Born | 11 Sep 1906 | Wakefield, NE. ![]() |
Gender | Female | |
Died | 17 Jan 1994 | ? ![]() |
Person ID | I1347 | Wuerdemann Family |
Last Modified | 18 Dec 2017 |
Father | Borneman, Henry, b. UNKNOWN, ? ![]() ![]() | |
Mother | Blase, Wilhelmina, b. UNKNOWN, ? ![]() ![]() | |
Married | UNKNOWN | ? ![]() |
Family ID | F766 | Group Sheet | Family Chart |
Family | Grotelueschen, Elmer Theodore, b. 18 Jan 1906, Columbus, NE ![]() ![]() | |||||||
Married | 17 Aug 1932 | Christ Lutheran Church; Columbus, NE. ![]() |
||||||
Children |
|
|||||||
Last Modified | 18 Dec 2017 | |||||||
Family ID | F852 | Group Sheet | Family Chart |
Notes |
|
Sources |